NITO - 43COPII II - MASCULIN - MIXT - 0 - 8 - NITO
| Nume | Club | Medalie | Proba | Categorie |
|---|---|---|---|---|
| TANASE EDUARD STEFAN | ACS KAMAKURA |
|
NITO | NITO - 43COPII II - MASCULIN - MIXT - 0 - 8 |
| VORNICU DAVID ŞTEFAN | ACS SHIN-JITSU PREJMER |
|
NITO | NITO - 43COPII II - MASCULIN - MIXT - 0 - 8 |
| TAVI VASILICA ANDREI | ACS KAMAKURA |
|
NITO | NITO - 43COPII II - MASCULIN - MIXT - 0 - 8 |
| COSOSCHI CEZAR | ACS AMBITIA MADALIN |
|
NITO | NITO - 43COPII II - MASCULIN - MIXT - 0 - 8 |
NITO - 33COPII II - FEMININ - MIXT - 0 - 8 - NITO
| Nume | Club | Medalie | Proba | Categorie |
|---|---|---|---|---|
| STEFANESCU SOFIA MARIA | ACS AKYNO |
|
NITO | NITO - 33COPII II - FEMININ - MIXT - 0 - 8 |
| IVANCIU RALUCA MIHAELA | ACS KAMAKURA |
|
NITO | NITO - 33COPII II - FEMININ - MIXT - 0 - 8 |
| MUCICA BIANCA MARIA | ACS BUDO BEST |
|
NITO | NITO - 33COPII II - FEMININ - MIXT - 0 - 8 |
NITO - 42COPII II - MASCULIN - MIXT - 0 - 8 - NITO
| Nume | Club | Medalie | Proba | Categorie |
|---|---|---|---|---|
| RADU HARUKI ANDREI | CS KOROKAI |
|
NITO | NITO - 42COPII II - MASCULIN - MIXT - 0 - 8 |
| CROITORU TUDOR | ACS HINODE BUCURESTI |
|
NITO | NITO - 42COPII II - MASCULIN - MIXT - 0 - 8 |
| LAMES GABRIEL | C. S. ENERGY |
|
NITO | NITO - 42COPII II - MASCULIN - MIXT - 0 - 8 |
| ILINOIU IRIS | ACS GHEPARDO |
|
NITO | NITO - 42COPII II - MASCULIN - MIXT - 0 - 8 |
NITO - 31COPII II - MASCULIN - MIXT - 0 - 8 - NITO
| Nume | Club | Medalie | Proba | Categorie |
|---|---|---|---|---|
| MIRON DAVID | ACS KAMAKURA |
|
NITO | NITO - 31COPII II - MASCULIN - MIXT - 0 - 8 |
| PATOI IONUT CLAUDIU | ACS KAMAKURA |
|
NITO | NITO - 31COPII II - MASCULIN - MIXT - 0 - 8 |
| MIHAI IONUT ALEXANDRU | ACS KAMAKURA |
|
NITO | NITO - 31COPII II - MASCULIN - MIXT - 0 - 8 |
| HURLOIU DAVID ANDREI | ACS AMBITIA MADALIN |
|
NITO | NITO - 31COPII II - MASCULIN - MIXT - 0 - 8 |
NITO - 32COPII II - FEMININ - MIXT - 0 - 8 - NITO
| Nume | Club | Medalie | Proba | Categorie |
|---|---|---|---|---|
| MĂRĂŞESCU ŞTEFANIA ANTONIA | ACS SHIN-JITSU PREJMER |
|
NITO | NITO - 32COPII II - FEMININ - MIXT - 0 - 8 |
| DOAGA SOFIA | ACS AMBITIA MADALIN |
|
NITO | NITO - 32COPII II - FEMININ - MIXT - 0 - 8 |
| MOLDOVAN PATRICIA | WE34 |
|
NITO | NITO - 32COPII II - FEMININ - MIXT - 0 - 8 |
NITO - 41COPII II - MASCULIN - MIXT - 0 - 8 - NITO
| Nume | Club | Medalie | Proba | Categorie |
|---|---|---|---|---|
| COSOSCHI DAVID | ACS AMBITIA MADALIN |
|
NITO | NITO - 41COPII II - MASCULIN - MIXT - 0 - 8 |
| ŞERBAN DAVID ANDREI | ACS SHIN-JITSU PREJMER |
|
NITO | NITO - 41COPII II - MASCULIN - MIXT - 0 - 8 |
| MIRON LUCA | ACS KAMAKURA |
|
NITO | NITO - 41COPII II - MASCULIN - MIXT - 0 - 8 |
| LASSO LUCA ALBERT | ACS BUDO BEST |
|
NITO | NITO - 41COPII II - MASCULIN - MIXT - 0 - 8 |
NITO - 41COPII I - MASCULIN - MIXT - 8 - 10 - NITO
| Nume | Club | Medalie | Proba | Categorie |
|---|---|---|---|---|
| UNGURUSAN DAVID ALEXANDRU | C. S. M. PLOIESTI |
|
NITO | NITO - 41COPII I - MASCULIN - MIXT - 8 - 10 |
| GHINGHES CRISTIAN-GABRIEL | ACS HINODE BUCURESTI |
|
NITO | NITO - 41COPII I - MASCULIN - MIXT - 8 - 10 |
| PANA DAVID | ACS KAMAKURA |
|
NITO | NITO - 41COPII I - MASCULIN - MIXT - 8 - 10 |
| BORDEIANU ALEXANDRU | ACS GHEPARDO |
|
NITO | NITO - 41COPII I - MASCULIN - MIXT - 8 - 10 |
NITO - 42COPII I - FEMININ - MIXT - 8 - 10 - NITO
| Nume | Club | Medalie | Proba | Categorie |
|---|---|---|---|---|
| POPESCU MARTHA ELENA OLIVIA | ACS BUDO BEST |
|
NITO | NITO - 42COPII I - FEMININ - MIXT - 8 - 10 |
| MĂRĂŞESCU ALEXIA IUSTINA | ACS SHIN-JITSU PREJMER |
|
NITO | NITO - 42COPII I - FEMININ - MIXT - 8 - 10 |
| POANTA MAYA RALUCA | ACS KAMAKURA |
|
NITO | NITO - 42COPII I - FEMININ - MIXT - 8 - 10 |
| IOSIF CORINA | ACS AMBITIA MADALIN |
|
NITO | NITO - 42COPII I - FEMININ - MIXT - 8 - 10 |
NITO - 46COPII I - MASCULIN - MIXT - 8 - 10 - NITO
| Nume | Club | Medalie | Proba | Categorie |
|---|---|---|---|---|
| POPESCU SEBASTIAN ANDREI | C. S. M. PLOIESTI |
|
NITO | NITO - 46COPII I - MASCULIN - MIXT - 8 - 10 |
| IORCIC DAVID GABRIEL | C. S. M. PLOIESTI |
|
NITO | NITO - 46COPII I - MASCULIN - MIXT - 8 - 10 |
| PAPA MATEI IULIAN | ACS KAMAKURA |
|
NITO | NITO - 46COPII I - MASCULIN - MIXT - 8 - 10 |
| ILINOIU TOMA | CS DRAGON BUCURESTI |
|
NITO | NITO - 46COPII I - MASCULIN - MIXT - 8 - 10 |
NITO - 41COPII I - FEMININ - MIXT - 8 - 10 - NITO
| Nume | Club | Medalie | Proba | Categorie |
|---|---|---|---|---|
| NEAGU ANAMARIA FLORENTINA | ACS KAMAKURA |
|
NITO | NITO - 41COPII I - FEMININ - MIXT - 8 - 10 |
| IRIMIA IRINA | C. S. ENERGY |
|
NITO | NITO - 41COPII I - FEMININ - MIXT - 8 - 10 |
| VINTILA MARA GABRIELA | ACS BUDO BEST |
|
NITO | NITO - 41COPII I - FEMININ - MIXT - 8 - 10 |
| NAGÎȚ SOFIA ANDREEA | ACS BUDO BEST |
|
NITO | NITO - 41COPII I - FEMININ - MIXT - 8 - 10 |
NITO - 45COPII I - MASCULIN - MIXT - 8 - 10 - NITO
| Nume | Club | Medalie | Proba | Categorie |
|---|---|---|---|---|
| JITARU ALEXANDRU | ACS KAMAKURA |
|
NITO | NITO - 45COPII I - MASCULIN - MIXT - 8 - 10 |
| JALBA VLAD IOAN | C. S. M. PLOIESTI |
|
NITO | NITO - 45COPII I - MASCULIN - MIXT - 8 - 10 |
| MIHAI ALEXANDRU PAUL | ACS HINODE BUCURESTI |
|
NITO | NITO - 45COPII I - MASCULIN - MIXT - 8 - 10 |
| BERBECE DAVID | CS HO VANG DAO |
|
NITO | NITO - 45COPII I - MASCULIN - MIXT - 8 - 10 |
NITO - 42COPII I - MASCULIN - MIXT - 8 - 10 - NITO
| Nume | Club | Medalie | Proba | Categorie |
|---|---|---|---|---|
| IONESCU CATALIN ALEXANDRU | ACS AMBITIA MADALIN |
|
NITO | NITO - 42COPII I - MASCULIN - MIXT - 8 - 10 |
| PETCU ANDREI | CS HO VANG DAO |
|
NITO | NITO - 42COPII I - MASCULIN - MIXT - 8 - 10 |
| PUSUC MARCEL | ACS SHIN-JITSU PREJMER |
|
NITO | NITO - 42COPII I - MASCULIN - MIXT - 8 - 10 |
| BUNESCU LUCA GABRIEL | CS KOROKAI |
|
NITO | NITO - 42COPII I - MASCULIN - MIXT - 8 - 10 |
NITO - 43COPII I - MASCULIN - MIXT - 8 - 10 - NITO
| Nume | Club | Medalie | Proba | Categorie |
|---|---|---|---|---|
| COTIGA CALIN SERBAN | ACS HINODE BUCURESTI |
|
NITO | NITO - 43COPII I - MASCULIN - MIXT - 8 - 10 |
| DAVID PETRU CRISTIAN | C. S. M. PLOIESTI |
|
NITO | NITO - 43COPII I - MASCULIN - MIXT - 8 - 10 |
| CHELU TUDOR SERGIU | ACS BUDO BEST |
|
NITO | NITO - 43COPII I - MASCULIN - MIXT - 8 - 10 |
| BALACEANU TUDOR MIHAI | ACS KAMAKURA |
|
NITO | NITO - 43COPII I - MASCULIN - MIXT - 8 - 10 |
NITO - 43COPII I - FEMININ - MIXT - 8 - 10 - NITO
| Nume | Club | Medalie | Proba | Categorie |
|---|---|---|---|---|
| CARARE IONELA LARISA | ACS KAMAKURA |
|
NITO | NITO - 43COPII I - FEMININ - MIXT - 8 - 10 |
| MONEA FLORENTINA ELENA | ACS KAMAKURA |
|
NITO | NITO - 43COPII I - FEMININ - MIXT - 8 - 10 |
| STOIAN TEODORA IARINA | ACS BUDO BEST |
|
NITO | NITO - 43COPII I - FEMININ - MIXT - 8 - 10 |
| MOGOS ARIANA RUXANDRA | CS KOROKAI |
|
NITO | NITO - 43COPII I - FEMININ - MIXT - 8 - 10 |
NITO - 44COPII I - MASCULIN - MIXT - 8 - 10 - NITO
| Nume | Club | Medalie | Proba | Categorie |
|---|---|---|---|---|
| BUNESCU MATTEO MIHAI | CS KOROKAI |
|
NITO | NITO - 44COPII I - MASCULIN - MIXT - 8 - 10 |
| VEREGUŢ RĂZVAN MARIAN | ACS SHIN-JITSU PREJMER |
|
NITO | NITO - 44COPII I - MASCULIN - MIXT - 8 - 10 |
| MICU SEBASTIAN ANDREAS | ACS GHEPARDO |
|
NITO | NITO - 44COPII I - MASCULIN - MIXT - 8 - 10 |
| FERMESANU GABRIEL | ACS AMBITIA MADALIN |
|
NITO | NITO - 44COPII I - MASCULIN - MIXT - 8 - 10 |
NITO - 42MINICADETI - FEMININ - MIXT - 10 - 12 - NITO
| Nume | Club | Medalie | Proba | Categorie |
|---|---|---|---|---|
| VORNICU ALEXANDRA IOANA | ACS SHIN-JITSU PREJMER |
|
NITO | NITO - 42MINICADETI - FEMININ - MIXT - 10 - 12 |
| CEAUCA MARIA LILIANA | CSCCE STREHAIA |
|
NITO | NITO - 42MINICADETI - FEMININ - MIXT - 10 - 12 |
| MOLDOVAN ANDREEA CARLA | ACS KENSHIN |
|
NITO | NITO - 42MINICADETI - FEMININ - MIXT - 10 - 12 |
| CONSTANTIN ALEXANDRA | ACS SILVER SAMURAI |
|
NITO | NITO - 42MINICADETI - FEMININ - MIXT - 10 - 12 |
NITO - 43MINICADETI - MASCULIN - MIXT - 10 - 12 - NITO
| Nume | Club | Medalie | Proba | Categorie |
|---|---|---|---|---|
| UNGUREANU RARES | ACS AMBITIA MADALIN |
|
NITO | NITO - 43MINICADETI - MASCULIN - MIXT - 10 - 12 |
| COCIU EDUARD GABRIEL | ACS GHEPARDO |
|
NITO | NITO - 43MINICADETI - MASCULIN - MIXT - 10 - 12 |
| RĂDUCANU VLAD | CS HO VANG DAO |
|
NITO | NITO - 43MINICADETI - MASCULIN - MIXT - 10 - 12 |
| MARKUS RAZVAN ANDREI | ACS KAMAKURA |
|
NITO | NITO - 43MINICADETI - MASCULIN - MIXT - 10 - 12 |
NITO - 31MINICADETI - FEMININ - MIXT - 10 - 12 - NITO
| Nume | Club | Medalie | Proba | Categorie |
|---|---|---|---|---|
| TIMIRAS SIMONA ALEXANDRA | ACS AMBITIA MADALIN |
|
NITO | NITO - 31MINICADETI - FEMININ - MIXT - 10 - 12 |
| IONESCU ANA MIRUNA | ACS AMBITIA MADALIN |
|
NITO | NITO - 31MINICADETI - FEMININ - MIXT - 10 - 12 |
| TELEHOI ANA MARIA | ACS KAMAKURA |
|
NITO | NITO - 31MINICADETI - FEMININ - MIXT - 10 - 12 |
NITO - 43MINICADETI - FEMININ - MIXT - 10 - 12 - NITO
| Nume | Club | Medalie | Proba | Categorie |
|---|---|---|---|---|
| STOIAN ADELINA MARIA | ACS GHEPARDO |
|
NITO | NITO - 43MINICADETI - FEMININ - MIXT - 10 - 12 |
| CONSTANTINESCU ALEXANDRA | ACS AMBITIA MADALIN |
|
NITO | NITO - 43MINICADETI - FEMININ - MIXT - 10 - 12 |
| IRIMIA LAVINIA ANDREEA | ACS KAMAKURA |
|
NITO | NITO - 43MINICADETI - FEMININ - MIXT - 10 - 12 |
| ALEXANDRU BIANCA ANDREEA | ACS HINODE BUCURESTI |
|
NITO | NITO - 43MINICADETI - FEMININ - MIXT - 10 - 12 |
NITO - 46MINICADETI - MASCULIN - MIXT - 10 - 12 - NITO
| Nume | Club | Medalie | Proba | Categorie |
|---|---|---|---|---|
| STOIAN ROBERT GABRIEL | ACS GHEPARDO |
|
NITO | NITO - 46MINICADETI - MASCULIN - MIXT - 10 - 12 |
| TOFAN OCTAVIAN | ACS AMBITIA MADALIN |
|
NITO | NITO - 46MINICADETI - MASCULIN - MIXT - 10 - 12 |
| DUTA SEBASTIAN | ACS AMBITIA MADALIN |
|
NITO | NITO - 46MINICADETI - MASCULIN - MIXT - 10 - 12 |
| DINCA DAVID CRISTIAN | ACS KAMAKURA |
|
NITO | NITO - 46MINICADETI - MASCULIN - MIXT - 10 - 12 |
NITO - 41MINICADETI - MASCULIN - MIXT - 10 - 12 - NITO
| Nume | Club | Medalie | Proba | Categorie |
|---|---|---|---|---|
| SERBANESCU MATEI | ACS GHEPARDO |
|
NITO | NITO - 41MINICADETI - MASCULIN - MIXT - 10 - 12 |
| TUDOR-DUTA FLORIN LUCIAN | ACS AMBITIA MADALIN |
|
NITO | NITO - 41MINICADETI - MASCULIN - MIXT - 10 - 12 |
| TOMA IONUT CLAUDIU | ACS KAMAKURA |
|
NITO | NITO - 41MINICADETI - MASCULIN - MIXT - 10 - 12 |
| COTIGA STEFAN MIHAI | ACS HINODE BUCURESTI |
|
NITO | NITO - 41MINICADETI - MASCULIN - MIXT - 10 - 12 |
NITO - 41MINICADETI - FEMININ - MIXT - 10 - 12 - NITO
| Nume | Club | Medalie | Proba | Categorie |
|---|---|---|---|---|
| PETRE MARIA IOANA | ACS GHEPARDO |
|
NITO | NITO - 41MINICADETI - FEMININ - MIXT - 10 - 12 |
| MIHALCEA ALEXANDRA ELENA | ACS AMBITIA MADALIN |
|
NITO | NITO - 41MINICADETI - FEMININ - MIXT - 10 - 12 |
| PAUN MIRUNA | ACS KAMAKURA |
|
NITO | NITO - 41MINICADETI - FEMININ - MIXT - 10 - 12 |
| DAMIAN PETRA MIRUNA | ACS HINODE BUCURESTI |
|
NITO | NITO - 41MINICADETI - FEMININ - MIXT - 10 - 12 |
NITO - 45MINICADETI - MASCULIN - MIXT - 10 - 12 - NITO
| Nume | Club | Medalie | Proba | Categorie |
|---|---|---|---|---|
| OLESCU FLORIN | ACS KAMAKURA |
|
NITO | NITO - 45MINICADETI - MASCULIN - MIXT - 10 - 12 |
| RISTEA DAVID IULIAN | ACS KAMAKURA |
|
NITO | NITO - 45MINICADETI - MASCULIN - MIXT - 10 - 12 |
| URSU RAFAEL CLAUDIU | ACS GHEPARDO |
|
NITO | NITO - 45MINICADETI - MASCULIN - MIXT - 10 - 12 |
| TRANDAFIR STEFAN | ACS AMBITIA MADALIN |
|
NITO | NITO - 45MINICADETI - MASCULIN - MIXT - 10 - 12 |
NITO - 42MINICADETI - MASCULIN - MIXT - 10 - 12 - NITO
| Nume | Club | Medalie | Proba | Categorie |
|---|---|---|---|---|
| MARGHESCU ANDREI | CSCCE STREHAIA |
|
NITO | NITO - 42MINICADETI - MASCULIN - MIXT - 10 - 12 |
| FERARU HAVIN NICOLAS | ACS OPTIMUS PRIME |
|
NITO | NITO - 42MINICADETI - MASCULIN - MIXT - 10 - 12 |
| IANCU ALEXANDRU | C. S. ENERGY |
|
NITO | NITO - 42MINICADETI - MASCULIN - MIXT - 10 - 12 |
| ALEXANDRU COSMIN REMUS | C. S. M. PLOIESTI |
|
NITO | NITO - 42MINICADETI - MASCULIN - MIXT - 10 - 12 |
NITO - 44MINICADETI - MASCULIN - MIXT - 10 - 12 - NITO
| Nume | Club | Medalie | Proba | Categorie |
|---|---|---|---|---|
| LEOVEANU MATEI NICOLAIE | ACS AMBITIA MADALIN |
|
NITO | NITO - 44MINICADETI - MASCULIN - MIXT - 10 - 12 |
| TOEA-MARINESCU TUDOR ANDREI | ACS HINODE BUCURESTI |
|
NITO | NITO - 44MINICADETI - MASCULIN - MIXT - 10 - 12 |
| TURCU MIHAI | CSCCE STREHAIA |
|
NITO | NITO - 44MINICADETI - MASCULIN - MIXT - 10 - 12 |
| BERCHESAN DAVID | C. S. ENERGY |
|
NITO | NITO - 44MINICADETI - MASCULIN - MIXT - 10 - 12 |
NITO - 32MINICADETI - FEMININ - MIXT - 10 - 12 - NITO
| Nume | Club | Medalie | Proba | Categorie |
|---|---|---|---|---|
| ALDEA BIANCA ANDREEA | ACS AMBITIA MADALIN |
|
NITO | NITO - 32MINICADETI - FEMININ - MIXT - 10 - 12 |
| NEDELCU DIANA TEODORA | ACS KAMAKURA |
|
NITO | NITO - 32MINICADETI - FEMININ - MIXT - 10 - 12 |
| PANA DIANA ANDREEA | ACS KAMAKURA |
|
NITO | NITO - 32MINICADETI - FEMININ - MIXT - 10 - 12 |
Chanbara