BO - CADETI I - MASCULIN - MIXT - 12 - 14 - BO
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
RADU MIHAI-SERBAN | ACS HINODE BUCURESTI | BO | BO - CADETI I - MASCULIN - MIXT - 12 - 14 | |
BISTREAN-SIUPIUR RADU | ACS HINODE BUCURESTI | BO | BO - CADETI I - MASCULIN - MIXT - 12 - 14 | |
NUȚU IUSTINIAN | CLUBUL SPORTIV KOROKAI | BO | BO - CADETI I - MASCULIN - MIXT - 12 - 14 | |
CICU ROBERT | CLUB DOJO CASA PANCIU | BO | BO - CADETI I - MASCULIN - MIXT - 12 - 14 |
BO - CADETI I - FEMININ - MIXT - 12 - 14 - BO
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
DRAGAN DIANA-MARIA | ACS TRIADA BUCURESTI | BO | BO - CADETI I - FEMININ - MIXT - 12 - 14 | |
CIUCARDEL ANDREEA MARIA LUCIA | CLUBUL SPORTIV KOROKAI | BO | BO - CADETI I - FEMININ - MIXT - 12 - 14 | |
CIOBANU MARIA IRIS | CLUB DOJO CASA PANCIU | BO | BO - CADETI I - FEMININ - MIXT - 12 - 14 |
CHOKEN KATATE - CADETI I - MASCULIN - MIXT - 12 - 14 - CHOKEN KATATE
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
DRAGHICI VLAD IONUT | ASOCIAȚIA CLUB SPORTIV HIZASHI | CHOKEN KATATE | CHOKEN KATATE - CADETI I - MASCULIN - MIXT - 12 - 14 | |
CICU ROBERT | CLUB DOJO CASA PANCIU | CHOKEN KATATE | CHOKEN KATATE - CADETI I - MASCULIN - MIXT - 12 - 14 | |
RADU MIHAI-SERBAN | ACS HINODE BUCURESTI | CHOKEN KATATE | CHOKEN KATATE - CADETI I - MASCULIN - MIXT - 12 - 14 | |
COCIU EDUARD GABRIEL | ASOCOAŢIA CLUBUL SPORTIV GHEPARDO | CHOKEN KATATE | CHOKEN KATATE - CADETI I - MASCULIN - MIXT - 12 - 14 |
CHOKEN KATATE - CADETI I - FEMININ - MIXT - 12 - 14 - CHOKEN KATATE
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
LAMDES BEATRICE MARIA | ASOCIAȚIA CLUB SPORTIV HIZASHI | CHOKEN KATATE | CHOKEN KATATE - CADETI I - FEMININ - MIXT - 12 - 14 | |
MIHALCEA ALEXANDRA ELENA | ACS AMBITIA MADALIN | CHOKEN KATATE | CHOKEN KATATE - CADETI I - FEMININ - MIXT - 12 - 14 | |
LAMDES BIANCA ANDREEA | ASOCIAȚIA CLUB SPORTIV HIZASHI | CHOKEN KATATE | CHOKEN KATATE - CADETI I - FEMININ - MIXT - 12 - 14 | |
DRAGAN DIANA-MARIA | ACS TRIADA BUCURESTI | CHOKEN KATATE | CHOKEN KATATE - CADETI I - FEMININ - MIXT - 12 - 14 |
CHOKEN RYOTE - CADETI I - MASCULIN - MIXT - 12 - 14 - CHOKEN RYOTE
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
CICU ROBERT | CLUB DOJO CASA PANCIU | CHOKEN RYOTE | CHOKEN RYOTE - CADETI I - MASCULIN - MIXT - 12 - 14 | |
DRAGHICI VLAD IONUT | ASOCIAȚIA CLUB SPORTIV HIZASHI | CHOKEN RYOTE | CHOKEN RYOTE - CADETI I - MASCULIN - MIXT - 12 - 14 | |
RADU MIHAI-SERBAN | ACS HINODE BUCURESTI | CHOKEN RYOTE | CHOKEN RYOTE - CADETI I - MASCULIN - MIXT - 12 - 14 | |
COCIU EDUARD GABRIEL | ASOCOAŢIA CLUBUL SPORTIV GHEPARDO | CHOKEN RYOTE | CHOKEN RYOTE - CADETI I - MASCULIN - MIXT - 12 - 14 |
CHOKEN RYOTE - CADETI I - FEMININ - MIXT - 12 - 14 - CHOKEN RYOTE
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
LAMDES BIANCA ANDREEA | ASOCIAȚIA CLUB SPORTIV HIZASHI | CHOKEN RYOTE | CHOKEN RYOTE - CADETI I - FEMININ - MIXT - 12 - 14 | |
MIHALCEA ALEXANDRA ELENA | ACS AMBITIA MADALIN | CHOKEN RYOTE | CHOKEN RYOTE - CADETI I - FEMININ - MIXT - 12 - 14 | |
PERCA ALEXIA MARIA | ASOCIAȚIA CLUB SPORTIV HIZASHI | CHOKEN RYOTE | CHOKEN RYOTE - CADETI I - FEMININ - MIXT - 12 - 14 | |
CIUCARDEL ANDREEA MARIA LUCIA | CLUBUL SPORTIV KOROKAI | CHOKEN RYOTE | CHOKEN RYOTE - CADETI I - FEMININ - MIXT - 12 - 14 |
KIHON DOSA - CADETI I - FEMININ - MIXT - 12 - 14 - KIHON DOSA
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
LAMDES BEATRICE MARIA | ASOCIAȚIA CLUB SPORTIV HIZASHI | KIHON DOSA | KIHON DOSA - CADETI I - FEMININ - MIXT - 12 - 14 | |
LAMDES BIANCA ANDREEA | ASOCIAȚIA CLUB SPORTIV HIZASHI | KIHON DOSA | KIHON DOSA - CADETI I - FEMININ - MIXT - 12 - 14 | |
MIHALCEA ALEXANDRA ELENA | ACS AMBITIA MADALIN | KIHON DOSA | KIHON DOSA - CADETI I - FEMININ - MIXT - 12 - 14 | |
DRAGAN DIANA-MARIA | ACS TRIADA BUCURESTI | KIHON DOSA | KIHON DOSA - CADETI I - FEMININ - MIXT - 12 - 14 |
KIHON DOSA - CADETI I - MASCULIN - MIXT - 12 - 14 - KIHON DOSA
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
DRAGHICI VLAD IONUT | ASOCIAȚIA CLUB SPORTIV HIZASHI | KIHON DOSA | KIHON DOSA - CADETI I - MASCULIN - MIXT - 12 - 14 | |
CICU ROBERT | CLUB DOJO CASA PANCIU | KIHON DOSA | KIHON DOSA - CADETI I - MASCULIN - MIXT - 12 - 14 | |
RADU MIHAI-SERBAN | ACS HINODE BUCURESTI | KIHON DOSA | KIHON DOSA - CADETI I - MASCULIN - MIXT - 12 - 14 | |
MIRON VLAD IONUT | CS AKIRA | KIHON DOSA | KIHON DOSA - CADETI I - MASCULIN - MIXT - 12 - 14 |
KODACHI - CADETI I - MASCULIN - MIXT - 12 - 14 - KODACHI
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
BISTREAN-SIUPIUR RADU | ACS HINODE BUCURESTI | KODACHI | KODACHI - CADETI I - MASCULIN - MIXT - 12 - 14 | |
GOGONETU CRISTIAN | CS AKIRA | KODACHI | KODACHI - CADETI I - MASCULIN - MIXT - 12 - 14 | |
STANCIU NICHOLAS GABRIEL | CLUBUL SPORTIV KOROKAI | KODACHI | KODACHI - CADETI I - MASCULIN - MIXT - 12 - 14 | |
MIRON VLAD IONUT | CS AKIRA | KODACHI | KODACHI - CADETI I - MASCULIN - MIXT - 12 - 14 |
KODACHI - CADETI I - FEMININ - MIXT - 12 - 14 - KODACHI
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
LAMDES BEATRICE MARIA | ASOCIAȚIA CLUB SPORTIV HIZASHI | KODACHI | KODACHI - CADETI I - FEMININ - MIXT - 12 - 14 | |
LAMDES BIANCA ANDREEA | ASOCIAȚIA CLUB SPORTIV HIZASHI | KODACHI | KODACHI - CADETI I - FEMININ - MIXT - 12 - 14 | |
PERCA ALEXIA MARIA | ASOCIAȚIA CLUB SPORTIV HIZASHI | KODACHI | KODACHI - CADETI I - FEMININ - MIXT - 12 - 14 | |
ENACHE CRISTINA MARIA | CS AKIRA | KODACHI | KODACHI - CADETI I - FEMININ - MIXT - 12 - 14 |
NITO - CADETI I - MASCULIN - MIXT - 12 - 14 - NITO
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
COCIU EDUARD GABRIEL | ASOCOAŢIA CLUBUL SPORTIV GHEPARDO | NITO | NITO - CADETI I - MASCULIN - MIXT - 12 - 14 | |
CICU ROBERT | CLUB DOJO CASA PANCIU | NITO | NITO - CADETI I - MASCULIN - MIXT - 12 - 14 | |
DRAGHICI VLAD IONUT | ASOCIAȚIA CLUB SPORTIV HIZASHI | NITO | NITO - CADETI I - MASCULIN - MIXT - 12 - 14 | |
BISTREAN-SIUPIUR RADU | ACS HINODE BUCURESTI | NITO | NITO - CADETI I - MASCULIN - MIXT - 12 - 14 |
NITO - CADETI I - FEMININ - MIXT - 12 - 14 - NITO
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
LAMDES BEATRICE MARIA | ASOCIAȚIA CLUB SPORTIV HIZASHI | NITO | NITO - CADETI I - FEMININ - MIXT - 12 - 14 | |
ENACHE CRISTINA MARIA | CS AKIRA | NITO | NITO - CADETI I - FEMININ - MIXT - 12 - 14 | |
PERCA ALEXIA MARIA | ASOCIAȚIA CLUB SPORTIV HIZASHI | NITO | NITO - CADETI I - FEMININ - MIXT - 12 - 14 | |
LAMDES BIANCA ANDREEA | ASOCIAȚIA CLUB SPORTIV HIZASHI | NITO | NITO - CADETI I - FEMININ - MIXT - 12 - 14 |
NUNCHAKU - CADETI I - FEMININ - MIXT - 12 - 14 - NUNCHAKU
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
MAITA ALEXANDRA | CS AKIRA | NUNCHAKU | NUNCHAKU - CADETI I - FEMININ - MIXT - 12 - 14 | |
CIUCARDEL ANDREEA MARIA LUCIA | CLUBUL SPORTIV KOROKAI | NUNCHAKU | NUNCHAKU - CADETI I - FEMININ - MIXT - 12 - 14 | |
MIHALCEA ALEXANDRA ELENA | ACS AMBITIA MADALIN | NUNCHAKU | NUNCHAKU - CADETI I - FEMININ - MIXT - 12 - 14 | |
ENACHE CRISTINA MARIA | CS AKIRA | NUNCHAKU | NUNCHAKU - CADETI I - FEMININ - MIXT - 12 - 14 |
NUNCHAKU - CADETI I - MASCULIN - MIXT - 12 - 14 - NUNCHAKU
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
DRAGHICI VLAD IONUT | ASOCIAȚIA CLUB SPORTIV HIZASHI | NUNCHAKU | NUNCHAKU - CADETI I - MASCULIN - MIXT - 12 - 14 | |
CICU ROBERT | CLUB DOJO CASA PANCIU | NUNCHAKU | NUNCHAKU - CADETI I - MASCULIN - MIXT - 12 - 14 | |
MIRON VLAD IONUT | CS AKIRA | NUNCHAKU | NUNCHAKU - CADETI I - MASCULIN - MIXT - 12 - 14 | |
DRAGAN MIHAI | ACS INAZUMA - CS FULGER | NUNCHAKU | NUNCHAKU - CADETI I - MASCULIN - MIXT - 12 - 14 |
TANTO - CADETI I - FEMININ - MIXT - 12 - 14 - TANTO
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
LAMDES BIANCA ANDREEA | ASOCIAȚIA CLUB SPORTIV HIZASHI | TANTO | TANTO - CADETI I - FEMININ - MIXT - 12 - 14 | |
DRAGAN DIANA-MARIA | ACS TRIADA BUCURESTI | TANTO | TANTO - CADETI I - FEMININ - MIXT - 12 - 14 | |
PERCA ALEXIA MARIA | ASOCIAȚIA CLUB SPORTIV HIZASHI | TANTO | TANTO - CADETI I - FEMININ - MIXT - 12 - 14 | |
NICULAE ANA - MARIA | CS AKIRA | TANTO | TANTO - CADETI I - FEMININ - MIXT - 12 - 14 |
TATE CHOKEN - CADETI I - MASCULIN - MIXT - 12 - 14 - TATE CHOKEN
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
COCIU EDUARD GABRIEL | ASOCOAŢIA CLUBUL SPORTIV GHEPARDO | TATE CHOKEN | TATE CHOKEN - CADETI I - MASCULIN - MIXT - 12 - 14 | |
CICU ROBERT | CLUB DOJO CASA PANCIU | TATE CHOKEN | TATE CHOKEN - CADETI I - MASCULIN - MIXT - 12 - 14 | |
RADU MIHAI-SERBAN | ACS HINODE BUCURESTI | TATE CHOKEN | TATE CHOKEN - CADETI I - MASCULIN - MIXT - 12 - 14 | |
DRAGHICI VLAD IONUT | ASOCIAȚIA CLUB SPORTIV HIZASHI | TATE CHOKEN | TATE CHOKEN - CADETI I - MASCULIN - MIXT - 12 - 14 |
TATE CHOKEN - CADETI I - FEMININ - MIXT - 12 - 14 - TATE CHOKEN
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
PERCA ALEXIA MARIA | ASOCIAȚIA CLUB SPORTIV HIZASHI | TATE CHOKEN | TATE CHOKEN - CADETI I - FEMININ - MIXT - 12 - 14 | |
LAMDES BEATRICE MARIA | ASOCIAȚIA CLUB SPORTIV HIZASHI | TATE CHOKEN | TATE CHOKEN - CADETI I - FEMININ - MIXT - 12 - 14 | |
MIHALCEA ALEXANDRA ELENA | ACS AMBITIA MADALIN | TATE CHOKEN | TATE CHOKEN - CADETI I - FEMININ - MIXT - 12 - 14 | |
LAMDES BIANCA ANDREEA | ASOCIAȚIA CLUB SPORTIV HIZASHI | TATE CHOKEN | TATE CHOKEN - CADETI I - FEMININ - MIXT - 12 - 14 |
TATE KODACHI - CADETI I - MASCULIN - MIXT - 12 - 14 - TATE KODACHI
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
MAIANU MARIUS | CS AKIRA | TATE KODACHI | TATE KODACHI - CADETI I - MASCULIN - MIXT - 12 - 14 | |
MIRON VLAD IONUT | CS AKIRA | TATE KODACHI | TATE KODACHI - CADETI I - MASCULIN - MIXT - 12 - 14 | |
RADU MIHAI-SERBAN | ACS HINODE BUCURESTI | TATE KODACHI | TATE KODACHI - CADETI I - MASCULIN - MIXT - 12 - 14 | |
COCIU EDUARD GABRIEL | ASOCOAŢIA CLUBUL SPORTIV GHEPARDO | TATE KODACHI | TATE KODACHI - CADETI I - MASCULIN - MIXT - 12 - 14 |
TATE KODACHI - CADETI I - FEMININ - MIXT - 12 - 14 - TATE KODACHI
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
LAMDES BIANCA ANDREEA | ASOCIAȚIA CLUB SPORTIV HIZASHI | TATE KODACHI | TATE KODACHI - CADETI I - FEMININ - MIXT - 12 - 14 | |
PERCA ALEXIA MARIA | ASOCIAȚIA CLUB SPORTIV HIZASHI | TATE KODACHI | TATE KODACHI - CADETI I - FEMININ - MIXT - 12 - 14 | |
MIHALCEA ALEXANDRA ELENA | ACS AMBITIA MADALIN | TATE KODACHI | TATE KODACHI - CADETI I - FEMININ - MIXT - 12 - 14 | |
MAITA ALEXANDRA | CS AKIRA | TATE KODACHI | TATE KODACHI - CADETI I - FEMININ - MIXT - 12 - 14 |
TRADITIONAL - CADETI I - FEMININ - MIXT - 12 - 14 - TRADITIONAL
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
DRAGAN DIANA-MARIA | ACS TRIADA BUCURESTI | TRADITIONAL | TRADITIONAL - CADETI I - FEMININ - MIXT - 12 - 14 | |
CIUCARDEL ANDREEA MARIA LUCIA | CLUBUL SPORTIV KOROKAI | TRADITIONAL | TRADITIONAL - CADETI I - FEMININ - MIXT - 12 - 14 | |
CIOBANU MARIA IRIS | CLUB DOJO CASA PANCIU | TRADITIONAL | TRADITIONAL - CADETI I - FEMININ - MIXT - 12 - 14 |
YARI - CADETI I - FEMININ - MIXT - 12 - 14 - YARI
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
CIUCARDEL ANDREEA MARIA LUCIA | CLUBUL SPORTIV KOROKAI | YARI | YARI - CADETI I - FEMININ - MIXT - 12 - 14 | |
DRAGAN DIANA-MARIA | ACS TRIADA BUCURESTI | YARI | YARI - CADETI I - FEMININ - MIXT - 12 - 14 | |
CIOBANU MARIA IRIS | CLUB DOJO CASA PANCIU | YARI | YARI - CADETI I - FEMININ - MIXT - 12 - 14 |
BO - JUNIORI II - MASCULIN - MIXT - 14 - 16 - BO
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
COSTACHI DAVID ALEXANDRU | ACS INAZUMA - CS FULGER | BO | BO - JUNIORI II - MASCULIN - MIXT - 14 - 16 | |
OLARU ALEXANDRU STEFAN | ASOCIAȚIA CLUBUL SPORTIV HO LONG | BO | BO - JUNIORI II - MASCULIN - MIXT - 14 - 16 | |
CRETU ALEXANDRU | ACS INAZUMA - CS FULGER | BO | BO - JUNIORI II - MASCULIN - MIXT - 14 - 16 | |
CIUCARDEL TUDOR- FLORIN | CLUBUL SPORTIV KOROKAI | BO | BO - JUNIORI II - MASCULIN - MIXT - 14 - 16 |
CHOKEN KATATE - JUNIORI II - FEMININ - MIXT - 14 - 16 - CHOKEN KATATE
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
PRUNA MARIA ALEXANDRA | ASOCIATIA CLUBUL SPORTIV BUDO BEST | CHOKEN KATATE | CHOKEN KATATE - JUNIORI II - FEMININ - MIXT - 14 - 16 | |
TIVILIKI MADALINA | ACS AMBITIA MADALIN | CHOKEN KATATE | CHOKEN KATATE - JUNIORI II - FEMININ - MIXT - 14 - 16 | |
STANCIU MARIA EMILIA | ASOCIAȚIA CLUB SPORTIV HIZASHI | CHOKEN KATATE | CHOKEN KATATE - JUNIORI II - FEMININ - MIXT - 14 - 16 | |
PETCU MARIA LUCIA | ASOCOAŢIA CLUBUL SPORTIV GHEPARDO | CHOKEN KATATE | CHOKEN KATATE - JUNIORI II - FEMININ - MIXT - 14 - 16 |
CHOKEN KATATE - JUNIORI II - MASCULIN - MIXT - 14 - 16 - CHOKEN KATATE
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
DRAGAN VLAD GABRIEL | ASOCIAȚIA CLUB SPORTIV HIZASHI | CHOKEN KATATE | CHOKEN KATATE - JUNIORI II - MASCULIN - MIXT - 14 - 16 | |
STAN ALEXANDRU | ASOCOAŢIA CLUBUL SPORTIV GHEPARDO | CHOKEN KATATE | CHOKEN KATATE - JUNIORI II - MASCULIN - MIXT - 14 - 16 | |
OLARU ALEXANDRU STEFAN | ASOCIAȚIA CLUBUL SPORTIV HO LONG | CHOKEN KATATE | CHOKEN KATATE - JUNIORI II - MASCULIN - MIXT - 14 - 16 | |
FLOREA KHRISTIAN EUGENE | ASOCOAŢIA CLUBUL SPORTIV GHEPARDO | CHOKEN KATATE | CHOKEN KATATE - JUNIORI II - MASCULIN - MIXT - 14 - 16 |
CHOKEN RYOTE - JUNIORI II - FEMININ - MIXT - 14 - 16 - CHOKEN RYOTE
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
PETCU MARIA LUCIA | ASOCOAŢIA CLUBUL SPORTIV GHEPARDO | CHOKEN RYOTE | CHOKEN RYOTE - JUNIORI II - FEMININ - MIXT - 14 - 16 | |
PRUNA MARIA ALEXANDRA | ASOCIATIA CLUBUL SPORTIV BUDO BEST | CHOKEN RYOTE | CHOKEN RYOTE - JUNIORI II - FEMININ - MIXT - 14 - 16 | |
STOICA FABIANA | ACS AMBITIA MADALIN | CHOKEN RYOTE | CHOKEN RYOTE - JUNIORI II - FEMININ - MIXT - 14 - 16 | |
PARASCHIV JASMINE | ACS AMBITIA MADALIN | CHOKEN RYOTE | CHOKEN RYOTE - JUNIORI II - FEMININ - MIXT - 14 - 16 |
CHOKEN RYOTE - JUNIORI II - MASCULIN - MIXT - 14 - 16 - CHOKEN RYOTE
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
DRAGAN VLAD GABRIEL | ASOCIAȚIA CLUB SPORTIV HIZASHI | CHOKEN RYOTE | CHOKEN RYOTE - JUNIORI II - MASCULIN - MIXT - 14 - 16 | |
FLOREA KHRISTIAN EUGENE | ASOCOAŢIA CLUBUL SPORTIV GHEPARDO | CHOKEN RYOTE | CHOKEN RYOTE - JUNIORI II - MASCULIN - MIXT - 14 - 16 | |
STAN ALEXANDRU | ASOCOAŢIA CLUBUL SPORTIV GHEPARDO | CHOKEN RYOTE | CHOKEN RYOTE - JUNIORI II - MASCULIN - MIXT - 14 - 16 | |
COSTACHI DAVID ALEXANDRU | ACS INAZUMA - CS FULGER | CHOKEN RYOTE | CHOKEN RYOTE - JUNIORI II - MASCULIN - MIXT - 14 - 16 |
KIHON DOSA - JUNIORI II - MASCULIN - MIXT - 14 - 16 - KIHON DOSA
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
OLARU ALEXANDRU STEFAN | ASOCIAȚIA CLUBUL SPORTIV HO LONG | KIHON DOSA | KIHON DOSA - JUNIORI II - MASCULIN - MIXT - 14 - 16 | |
LAMDES ERIC MIHAI | ASOCIAȚIA CLUB SPORTIV HIZASHI | KIHON DOSA | KIHON DOSA - JUNIORI II - MASCULIN - MIXT - 14 - 16 | |
STAN ALEXANDRU | ASOCOAŢIA CLUBUL SPORTIV GHEPARDO | KIHON DOSA | KIHON DOSA - JUNIORI II - MASCULIN - MIXT - 14 - 16 | |
FLOREA KHRISTIAN EUGENE | ASOCOAŢIA CLUBUL SPORTIV GHEPARDO | KIHON DOSA | KIHON DOSA - JUNIORI II - MASCULIN - MIXT - 14 - 16 |
KIHON DOSA - JUNIORI II - FEMININ - MIXT - 14 - 16 - KIHON DOSA
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
STANCIU MARIA EMILIA | ASOCIAȚIA CLUB SPORTIV HIZASHI | KIHON DOSA | KIHON DOSA - JUNIORI II - FEMININ - MIXT - 14 - 16 | |
PARASCHIV JASMINE | ACS AMBITIA MADALIN | KIHON DOSA | KIHON DOSA - JUNIORI II - FEMININ - MIXT - 14 - 16 | |
STOICA FABIANA | ACS AMBITIA MADALIN | KIHON DOSA | KIHON DOSA - JUNIORI II - FEMININ - MIXT - 14 - 16 | |
PRUNA MARIA ALEXANDRA | ASOCIATIA CLUBUL SPORTIV BUDO BEST | KIHON DOSA | KIHON DOSA - JUNIORI II - FEMININ - MIXT - 14 - 16 |
KODACHI - JUNIORI II - FEMININ - MIXT - 14 - 16 - KODACHI
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
STOIAN ADELINA MARIA | ASOCOAŢIA CLUBUL SPORTIV GHEPARDO | KODACHI | KODACHI - JUNIORI II - FEMININ - MIXT - 14 - 16 | |
PARASCHIV JASMINE | ACS AMBITIA MADALIN | KODACHI | KODACHI - JUNIORI II - FEMININ - MIXT - 14 - 16 | |
PRUNA MARIA ALEXANDRA | ASOCIATIA CLUBUL SPORTIV BUDO BEST | KODACHI | KODACHI - JUNIORI II - FEMININ - MIXT - 14 - 16 | |
MIHALCEA ELENA | CS AKIRA | KODACHI | KODACHI - JUNIORI II - FEMININ - MIXT - 14 - 16 |
KODACHI - JUNIORI II - MASCULIN - MIXT - 14 - 16 - KODACHI
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
OLARU ALEXANDRU STEFAN | ASOCIAȚIA CLUBUL SPORTIV HO LONG | KODACHI | KODACHI - JUNIORI II - MASCULIN - MIXT - 14 - 16 | |
STAN ALEXANDRU | ASOCOAŢIA CLUBUL SPORTIV GHEPARDO | KODACHI | KODACHI - JUNIORI II - MASCULIN - MIXT - 14 - 16 | |
FLOREA KHRISTIAN EUGENE | ASOCOAŢIA CLUBUL SPORTIV GHEPARDO | KODACHI | KODACHI - JUNIORI II - MASCULIN - MIXT - 14 - 16 | |
DRAGAN VLAD GABRIEL | ASOCIAȚIA CLUB SPORTIV HIZASHI | KODACHI | KODACHI - JUNIORI II - MASCULIN - MIXT - 14 - 16 |
NITO - JUNIORI II - FEMININ - MIXT - 14 - 16 - NITO
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
STOIAN ADELINA MARIA | ASOCOAŢIA CLUBUL SPORTIV GHEPARDO | NITO | NITO - JUNIORI II - FEMININ - MIXT - 14 - 16 | |
PRUNA MARIA ALEXANDRA | ASOCIATIA CLUBUL SPORTIV BUDO BEST | NITO | NITO - JUNIORI II - FEMININ - MIXT - 14 - 16 | |
SIMEDRE BIANCA | ACS INAZUMA - CS FULGER | NITO | NITO - JUNIORI II - FEMININ - MIXT - 14 - 16 | |
PETCU MARIA LUCIA | ASOCOAŢIA CLUBUL SPORTIV GHEPARDO | NITO | NITO - JUNIORI II - FEMININ - MIXT - 14 - 16 |
NITO - JUNIORI II - MASCULIN - MIXT - 14 - 16 - NITO
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
LAMDES ERIC MIHAI | ASOCIAȚIA CLUB SPORTIV HIZASHI | NITO | NITO - JUNIORI II - MASCULIN - MIXT - 14 - 16 | |
FLOREA KHRISTIAN EUGENE | ASOCOAŢIA CLUBUL SPORTIV GHEPARDO | NITO | NITO - JUNIORI II - MASCULIN - MIXT - 14 - 16 | |
STANCIU RONY-MIHAIL | ACS TRIADA BUCURESTI | NITO | NITO - JUNIORI II - MASCULIN - MIXT - 14 - 16 | |
STAN ALEXANDRU | ASOCOAŢIA CLUBUL SPORTIV GHEPARDO | NITO | NITO - JUNIORI II - MASCULIN - MIXT - 14 - 16 |
NUNCHAKU - JUNIORI II - FEMININ - MIXT - 14 - 16 - NUNCHAKU
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
STOIAN ADELINA MARIA | ASOCOAŢIA CLUBUL SPORTIV GHEPARDO | NUNCHAKU | NUNCHAKU - JUNIORI II - FEMININ - MIXT - 14 - 16 | |
STOICA FABIANA | ACS AMBITIA MADALIN | NUNCHAKU | NUNCHAKU - JUNIORI II - FEMININ - MIXT - 14 - 16 | |
STANCIU MARIA EMILIA | ASOCIAȚIA CLUB SPORTIV HIZASHI | NUNCHAKU | NUNCHAKU - JUNIORI II - FEMININ - MIXT - 14 - 16 | |
SIMEDRE BIANCA | ACS INAZUMA - CS FULGER | NUNCHAKU | NUNCHAKU - JUNIORI II - FEMININ - MIXT - 14 - 16 |
NUNCHAKU - JUNIORI II - MASCULIN - MIXT - 14 - 16 - NUNCHAKU
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
DRAGAN VLAD GABRIEL | ASOCIAȚIA CLUB SPORTIV HIZASHI | NUNCHAKU | NUNCHAKU - JUNIORI II - MASCULIN - MIXT - 14 - 16 | |
STANCIU RONY-MIHAIL | ACS TRIADA BUCURESTI | NUNCHAKU | NUNCHAKU - JUNIORI II - MASCULIN - MIXT - 14 - 16 | |
PRUNA NICOLAE ALEXANDRU | ASOCIATIA CLUBUL SPORTIV BUDO BEST | NUNCHAKU | NUNCHAKU - JUNIORI II - MASCULIN - MIXT - 14 - 16 | |
CRETU ALEXANDRU | ACS INAZUMA - CS FULGER | NUNCHAKU | NUNCHAKU - JUNIORI II - MASCULIN - MIXT - 14 - 16 |
TANTO - JUNIORI II - FEMININ - MIXT - 14 - 16 - TANTO
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
STOIAN ADELINA MARIA | ASOCOAŢIA CLUBUL SPORTIV GHEPARDO | TANTO | TANTO - JUNIORI II - FEMININ - MIXT - 14 - 16 | |
TRANDAFIR MARIA | ACS AMBITIA MADALIN | TANTO | TANTO - JUNIORI II - FEMININ - MIXT - 14 - 16 | |
SIMEDRE BIANCA | ACS INAZUMA - CS FULGER | TANTO | TANTO - JUNIORI II - FEMININ - MIXT - 14 - 16 | |
PRUNA MARIA ALEXANDRA | ASOCIATIA CLUBUL SPORTIV BUDO BEST | TANTO | TANTO - JUNIORI II - FEMININ - MIXT - 14 - 16 |
TANTO - JUNIORI II - MASCULIN - MIXT - 14 - 16 - TANTO
